Gamme | Sous-gamme | Sous-gamme 2 | Sous-gamme 3 | Sous-gamme 4 | Technique | Technique 2 | Technique 3 | Reference | Designation | Utilisation / Antigene / … | Packaging | S/Fam | Catalogue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto-Immunity | Antiphospholipids syndrome | ELISA | AI 10209 | AIDA P-Ethanolamine GM | highly purified phosphatidyl-ethanolamin plus native human ß2-glycoprotein I | 96 tests | LISA | Oui | |||||
Auto-Immunity | Antiphospholipids syndrome | ELISA | AI 10229 | AIDA Prothrombin-GM | native human prothrombin (Factor II) | 96 tests | LISA | Oui | |||||
Auto-Immunity | Antiphospholipids syndrome | ELISA | AI 10240 | AIDA Annexin V-GM | native human Annexin V | 96 tests | LISA | Oui | |||||
Auto-Immunity | Antiphospholipids syndrome | ELISA | HM 001PE | CARDIOLISA IgG PEROX | Bovine Cardiolipin | 96 tests | APL | Oui | |||||
Auto-Immunity | Antiphospholipids syndrome | ELISA | HM 006PE | CARDIOLISA IgM PEROX | Bovine Cardiolipin | 96 tests | APL | Oui | |||||
Auto-Immunity | Antiphospholipids syndrome | ELISA | HM 007PE | PHOSPHO LISA IgG IgM PEROX | Mixture of four phospholipids : cardiolipin and 3 phospholipids | 96 tests | APL | Oui | |||||
Auto-Immunity | Antiphospholipids syndrome | Quality Control | ELISA – DOT – FIDIS | HM 062-2X05 | IMMUNOTROL APS IgG | aCL – aPL – β2GP1 – Prothrombine | 2 x 500µL | MAICONT | Oui | ||||
Auto-Immunity | Antiphospholipids syndrome | Quality Control | ELISA – DOT – FIDIS | HM 062-5X05 | IMMUNO-TROL APS IgG 5×500µl | aCL – aPL – β2GP1 – Prothrombine | 5 x 0,5mL | Oui | |||||
Auto-Immunity | Antiphospholipids syndrome | Quality Control | ELISA – DOT – FIDIS | HM 063-2X05 | IMMUNOTROL APS IgM | aCL – aPL – β2GP1 – Prothrombine | 2 x 500µL | MAICONT | Oui | ||||
Auto-Immunity | Antiphospholipids syndrome | Quality Control | ELISA – DOT – FIDIS | HM 063-5X05 | IMMUNO-TROL APS IgM 5×500µl | aCL – aPL – β2GP1 – Prothrombine | 5 x 0,5mL | Oui |
You are looking for an instruction for use, go to the technical files center.