<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial presentations &#8211; Theradiag</title>
	<atom:link href="https://www.theradiag.com/en/category/financial-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theradiag.com</link>
	<description>INNOVATION FOR BIOTHERAPIES</description>
	<lastBuildDate>Tue, 22 Mar 2022 08:59:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>

<image>
	<url>https://www.theradiag.com/wp-content/uploads/2019/09/cropped-icone-bulle-theradiag-2-32x32.png</url>
	<title>Financial presentations &#8211; Theradiag</title>
	<link>https://www.theradiag.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Presentation of the 2021 full year results (only available in french) – 2022, 21st  March</title>
		<link>https://www.theradiag.com/en/presentation-of-the-2021-full-year-results-only-available-in-french-2022-21st-march/</link>
		
		<dc:creator><![CDATA[Sylvain LECOMTE]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 19:29:36 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=18845</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>26/10/2021: Investor Presentations</title>
		<link>https://www.theradiag.com/en/26-10-2021-investor-presentations/</link>
		
		<dc:creator><![CDATA[Ingrid Chemin]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 05:30:40 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=18278</guid>

					<description><![CDATA[ ]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation of the 2020 full year results (only available in french) – 2021, 22nd March</title>
		<link>https://www.theradiag.com/en/presentation-of-the-2020-full-year-results-only-available-in-french-2021-22nd-march/</link>
		
		<dc:creator><![CDATA[Ingrid Chemin]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 18:12:42 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=17514</guid>

					<description><![CDATA[ ]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation of the 2020 half-year results (only available in french) &#8211; 2020, 22nd September</title>
		<link>https://www.theradiag.com/en/presentation-of-the-2020-half-year-results-only-available-in-french-2020-22nd-september/</link>
		
		<dc:creator><![CDATA[Ingrid Chemin]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 06:45:44 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=16621</guid>

					<description><![CDATA[Theradiag will hold a conference call to present H1 2020 results at 9:00am on September 22. To take part, please dial +33 1 72 72 74 03 followed by participant PIN code 24 52 93 51#]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation Combined General Meeting of Shareholders on second call &#8211; June, 25th 2020</title>
		<link>https://www.theradiag.com/en/presentation-combined-general-meeting-of-shareholders-on-second-call-june-25th-2020/</link>
		
		<dc:creator><![CDATA[Ingrid Chemin]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 10:17:56 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=16338</guid>

					<description><![CDATA[Theradiag will hold its General Meeting by conference call on Thursday, June 25 at 14:00 p.m. To participate, please dial +331.70.71.01.59 followed by the participant PIN code 92 21 52 68 #. The presentation is available above (Document in french).]]></description>
		
		
		
			</item>
		<item>
		<title>Presentation Combined General Meeting of Shareholders &#8211; May, 14th 2020</title>
		<link>https://www.theradiag.com/en/presentation-combined-general-meeting-of-shareholders-may-14th-2020/</link>
		
		<dc:creator><![CDATA[Ingrid Chemin]]></dc:creator>
		<pubDate>Thu, 14 May 2020 12:12:27 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=16001</guid>

					<description><![CDATA[The Company is not in a position to make available the presentation of the Shareholders&#8217; Meeting scheduled for today at 2:00 p.m. and will communicate this at a later date.]]></description>
		
		
		
			</item>
		<item>
		<title>2019 annual results presentation &#8211; 2020, 19th March</title>
		<link>https://www.theradiag.com/en/2019-annual-results-presentation-2020-19th-march/</link>
		
		<dc:creator><![CDATA[Ingrid Chemin]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 17:47:19 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=15624</guid>

					<description><![CDATA[Theradiag will hold a conference call to present its 2019 annual results on Thursday, March 19 at 10:00 a.m. To participate, please dial +331.70.71.01.59 followed by the participant PIN code 14 39 06 69 #. The presentation is available above (Document in french).]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Presentation : Investir Day October 2019</title>
		<link>https://www.theradiag.com/en/financial-presentation-investir-days-october-2019/</link>
		
		<dc:creator><![CDATA[Sylvain LECOMTE]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 18:00:14 +0000</pubDate>
				<category><![CDATA[Financial presentations]]></category>
		<category><![CDATA[Latest Financial Presentations]]></category>
		<guid isPermaLink="false">https://www.theradiag.com/?p=13041</guid>

					<description><![CDATA[You will find here our communication during Investir Day Congress of october 2019. (Document in French)]]></description>
		
		
		
			</item>
	</channel>
</rss>
